Charities
Heckmondwike Grammar School has a proud tradition of supporting local and national charities.
We traditionally support the BBC Children in Need charity and the Sport Relief and Comic Relief fundraising efforts each year through non-uniform days, bake sales and sponsored activities.
In addition, students will choose charities to donate to following a range of fundraising activities each year. In the 2021-22 school year, we raised a huge £16,371.85.
| Charity/Event | Amount raised |
| Remembrance Day | £1,169.36 |
| Xmas Jumper – Moonlight Charity | £298.84 |
| Xmas Jumper – Candlelighters | £1365.07 |
| Children in Need | £1,239.03 |
| Red nose Day | £1,124.63 |
| MacMillan | £450,43 |
| Great Get Together | £59.50 |
| Beau | £1,934 |
| Supporting Hearts for Life | £364.03 |
| Other – Happy Days | £3,394.82 |
| Ukraine | £2,179. |
| Pride awareness Brunswick centre | £95.00 |
| Great Get together Culture day | £306.37 |
| Run for Jo | £337.00 |
| Total: | £14,317.81 |
| Extras | |
| Prom | £576.04 |
| Friends of HGS | £1478.00 |
| Grand Total: | £16,371.85 |